<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>epicblog &#187; WILT</title>
	<atom:link href="http://www.rickwargo.com/category/wilt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickwargo.com</link>
	<description>Acquiring information, one day at a time.</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using OpenDNS with Dynamic IP Addresses on Ubuntu and Fedora</title>
		<link>http://www.rickwargo.com/2010/07/31/using-opendns-with-dynamic-ip-addresses/</link>
		<comments>http://www.rickwargo.com/2010/07/31/using-opendns-with-dynamic-ip-addresses/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:29:39 +0000</pubDate>
		<dc:creator>Rick Wargo</dc:creator>
				<category><![CDATA[WILT]]></category>

		<guid isPermaLink="false">http://www.rickwargo.com/?p=413</guid>
		<description><![CDATA[When setting up your OpenDNS dashboard, if you are a home user on a Internet provider that gives you a dynamic IP address, you need to tell OpenDNS your IP address has changed or there will not be any relevant stats for your domain. In fact, it may report erroneously that a BotNet or Malware [...]]]></description>
			<content:encoded><![CDATA[<p>When setting up your <a href="https://www.opendns.com/dashboard/" target="_blank">OpenDNS dashboard</a>, if you are a home user on a Internet provider that gives you a dynamic IP address, you need to tell <a href="http://www.opendns.com/" target="_blank">OpenDNS</a> your IP address has changed or there will not be any relevant stats for your domain. In fact, it may report erroneously that a BotNet or Malware has been detected on your IP when, in fact, it is another OpenDNS user that happened to get your stale IP address.</p>
<p>Unfortunately, it is a bit confusing on the easiest way to set this up on a Linux machine. The confusion is elevated when the machine that can update OpenDNS is behind a NAT firewall and the software cannot run on that machine/box. The solution is to use a correctly configured version of ddclient. I have done this on both Ubuntu and Fedora with much success.</p>
<p>For Ubuntu, issue the following command to install ddclient:<br />
<pre>sudo apt-get install ddclient</pre><br />
When installing ddclient on Ubuntu, it will present a nice configuration wizard. You can answer the questions however you want; you can alway go and edit the configuration files after the install. Here are my responses; you can follow along during the installation:</p>
<p><em>Dynamic DNS service provider:</em> <strong>other</strong></p>
<p><em>Dynamic DNS server:</em> <strong>updates.opendns.com</strong></p>
<p><em>Dynamic DNS update protocol:</em> <strong>dyndns2</strong></p>
<p><em>Username for dynamic DNS service:</em> <strong>&lt;username you use to log into OpenDNS&gt;</strong></p>
<p><em>Password for dynamic DNS service:</em> <strong>&lt;password you use to log into OpenDNS&gt;</strong></p>
<p><em>Network interface used for dynamic DNS service:</em> <strong>&lt;just press return as you will need to enter this later&gt;</strong></p>
<p><em>DynDNS fully qualified domain names:</em> <strong>&lt;Your OpenDNS Network name; substitute &#8216;+&#8217; for &#8216; &#8216;&gt;</strong></p>
<p>For Fedora, issue the following command to install ddclient:<br />
<pre><pre>sudo yum install ddclient
</pre></pre><br />
This will not lead you through the nice installation wizard, although there a few adjustments necessary.</p>
<p>With each Operating System, adjustments <strong>are</strong> <strong>necessary</strong> before this will work. Edit the configuration file,<br />
<pre>/etc/ddclient.conf</pre><br />
as the superuser. Ensure it reads as follows. If on Ubuntu, it will be a short file filled with the values used in the wizard. If done in Fedora, there will be a number of lines that are commented, just append the following to the bottom of the file. the entries in <strong>bold</strong> need to be adjusted for your configuration. Note the OpenDNS network name is the friendly name you defined for you network in OpenDNS. If it contains spaces in the name, make sure to substitute each space with a plus (+).</p>
<p>If you are using Fedora, you will not need the <strong>ssl=yes</strong> line as it appears early in the configuration file, although there should be no harm in leaving it there.</p>
<p>The most important line in the configuration is the <strong>use=web</strong>: it tells OpenDNS to use the publically available IP address for your machine that live behind the NAT router.<br />
<pre><pre>##
## OpenDNS.com account-configuration
##</pre></pre><br />
<pre><pre>ssl=yes # use ssl-support
use=web
server=updates.opendns.com 
protocol=dyndns2           
login=&lt;strong&gt;&amp;lt;username you use to log into OpenDNS&amp;gt;&lt;/strong&gt;     
password=&lt;strong&gt;&amp;lt;password you use to log into OpenDNS&amp;gt;&lt;/strong&gt; 
&lt;strong&gt;&amp;lt;Your OpenDNS Network name; substitute &#039;+&#039; for &#039; &#039;&amp;gt;
&lt;/strong&gt;</pre></pre><br />
Now that it is configured, it is helpful to test to ensure all the settings are correct. To test, issue the following command after saving the configuration files:<br />
<pre>ddclient -daemon=0 -debug -noquiet</pre><br />
If you prefer lots of output add the -verbose switch.</p>
<p>If it is configured correctly you will see output similar to the following:<br />
<pre><pre>DEBUG:    proxy  = 
DEBUG:    url    = http://checkip.dyndns.org/
DEBUG:    server = checkip.dyndns.org
DEBUG:    get_ip: using web, http://checkip.dyndns.org/ reports 1.2.3.4
DEBUG:    
DEBUG:     nic_dyndns2_update -------------------
DEBUG:    proxy  = 
DEBUG:    url    = http://updates.opendns.com/nic/update?system=dyndns&amp;amp;hostname=Home&amp;amp;myip=1.2.3.4
DEBUG:    server = updates.opendns.com
</pre></pre><br />
Note that I used Home as my OpenDNS network name and the public IP address is 1.2.3.4 &#8211; YMMV. Also note the hostname is case sensitive.</p>
<p>If you issue this command too often, you will get a warning to &#8220;Wait at least 5 minutes between update attempts.&#8221;. If you see this, don&#8217;t worry, just wait.</p>
<p>You can also attempt to enter the URL in your browser to check the status. If it comes back with <em>nohost</em> then something is wrong. If it comes back as good &lt;IP Address&gt; then the configuration is correct.</p>
<p>Finally, once the configuration is correct, enable ddclient to run as a daemon. This is done by editing /etc/default/ddclientand ensuring run_ipup = &#8220;false&#8221; and run_daemon = &#8220;true&#8221;.</p>
<p>You may need to manually start ddclient by issuing:<br />
<pre>sudo /etc/init.d/ddclient start</pre><br />
This should keep OpenDNS happy and maintaining statistics for your network.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 407px; width: 1px; height: 1px; overflow: hidden;">
<p>##<br />
## OpenDNS.com account-configuration<br />
##<br />
use=web, web=whatismyip.org</p>
<p>server=updates.opendns.com<br />
protocol=dyndns2<br />
login=opendns_username<br />
password=opendns_password<br />
opendns_network_label</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwargo.com/2010/07/31/using-opendns-with-dynamic-ip-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing Out Your Facebook Presence</title>
		<link>http://www.rickwargo.com/2010/07/15/pushing-out-your-facebook-presence/</link>
		<comments>http://www.rickwargo.com/2010/07/15/pushing-out-your-facebook-presence/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:01:08 +0000</pubDate>
		<dc:creator>Rick Wargo</dc:creator>
				<category><![CDATA[E-mail]]></category>
		<category><![CDATA[OSI]]></category>
		<category><![CDATA[WILT]]></category>

		<guid isPermaLink="false">http://www.rickwargo.com/?p=403</guid>
		<description><![CDATA[If you establish a Facebook page for a business and have emails that are regularly sent out, you can add more value to the email by ensuring the sender&#8217;s email address is linked to the Facebook account and the postings are public. If set up correctly, anyone using Outlook Social Connector for Facebook will see [...]]]></description>
			<content:encoded><![CDATA[<p>If you establish a Facebook page for a business and have emails that are regularly sent out, you can add more value to the email by ensuring the sender&#8217;s email address is linked to the Facebook account and the postings are public. If set up correctly, anyone using Outlook Social Connector for Facebook will see content related to the company (the page&#8217;s wall posts) with every email. This is an easy way to push out more information and entice someone to visit your Facebook page.</p>
<p>Of course this applies to all other Social Connectors and new ones as they are developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwargo.com/2010/07/15/pushing-out-your-facebook-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Information with respect to the Microsoft Outlook Social Connector Provider for Facebook</title>
		<link>http://www.rickwargo.com/2010/07/13/understanding-your-information-with-respect-to-the-microsoft-outlook-social-connector-provider-for-facebook/</link>
		<comments>http://www.rickwargo.com/2010/07/13/understanding-your-information-with-respect-to-the-microsoft-outlook-social-connector-provider-for-facebook/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:41:29 +0000</pubDate>
		<dc:creator>Rick Wargo</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[WILT]]></category>

		<guid isPermaLink="false">http://www.rickwargo.com/?p=399</guid>
		<description><![CDATA[The Outlook Social Connector for Facebook is now available for download. This connector pumps Facebook wall feeds into Outlook for the sender of the selected email message and also within their Contact page. It&#8217;s usefulness is apparent as relevant and timely information is presented with the contact. It only displays the information which it authorized [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Microsoft blog posting about the Social Connector Release" href="http://blogs.msdn.com/b/outlook/archive/2010/07/13/use-the-outlook-social-connector-with-facebook-linkedin-myspace-and-windows-live.aspx" target="_blank">Outlook Social Connector for Facebook</a> is now <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=ce8b7517-234c-48a1-a655-324a88893b02" target="_blank">available for download</a>. This connector pumps Facebook wall feeds into Outlook for the sender of the selected email message and also within their Contact page. It&#8217;s usefulness is apparent as relevant and timely information is presented with the contact. It only displays the information which it authorized to view.</p>
<p>Similarly, the Outlook Social Connector for Windows Live Messenger is also <a title="Outlook Social Connector for Windows Live Messenger" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=ce8b7517-234c-48a1-a655-324a88893b02" target="_blank">available for download</a>. This presents Windows Live feeds into Outlook for the selected contact.</p>
<p>Note when installing any of the Outlook Connectors you&#8217;ll need to match the architecture of Outlook with the architecture of the plug-in. For example, if you have 64-bit Outlook installed, then you&#8217;ll need the 64-bit version of the connectors installed, otherwise they will not work. At the time of this posting, the connectors for <a title="LinkedIn Outlook Connector" href="http://www.linkedin.com/outlook" target="_blank">LinkedIn</a> and <a title="MySpace Outlook Connector" href="http://www.myspace.com/msoutlook" target="_blank">MySpace</a> do not support the 64-bit platform of Outlook.</p>
<p>While adding these connectors to your Outlook is helpful for you, it also potentially exposes your information to others who have installed the connector. If you don&#8217;t want your Facebook wall appearing in the Outlook of others you email, you need to ensure that your privacy and email settings are secure. Even if you don&#8217;t use Outlook, there will be someone with whom you communicate with, directly or indirectly, that does use Outlook and thus it is imperative to monitor your Facebook privacy settings. I would safely assume other email readers will soon offer the same integration so I suggest that you follow these security practices below.</p>
<h3>Choose Your Privacy Settings</h3>
<p>In Facebook, under the <strong>Account </strong>menu, select <strong>Privacy Settings </strong>and click <strong>Friends Only </strong>under the <strong>Sharing on Facebook</strong> section. This will limit reading of your information to only those you have selected to be your friends. Click On <strong>Apply These Settings </strong>to make your changes permanent.</p>
<h3>Info accessible through your friends</h3>
<p>Now make sure that your friends are not sharing your information. On the same <strong>Privacy Settings </strong>page, under the section <strong>Applications and Websites</strong>, click on <strong>Edit your settings</strong>. Then, click on the <strong>Edit Settings </strong>button in the <strong>Info accessible through your friends</strong> section. This dialog will present a list of things you permit your friends to share about you. I would suggest ensuring nothing is selected. Click on <strong>Save Changes</strong> to enhance your security settings. I would also suggest  <strong>disabling </strong><strong>instant personalization on partner websites </strong>under the <strong>Instant Personalization</strong> section.</p>
<h3>Email Security</h3>
<p>It appears that the Outlook Connector for Facebook searches all the email addresses you have for the selected contact to determine the Facebook account (or other Social Connector accounts). If you want to associate Facebook posts with your contacts, you will need to ensure one of the email addresses you have for that contact is associated to your Facebook friend. If not, even though your contact and you are connected on Facebook, you will not see that person&#8217;s wall feed in Outlook. <em>If you do add a new email address for a Contact to associate it with the Facebook friend, you will need to restart Outlook for the Connector to be aware of the new email address and display wall postings.</em></p>
<p>To secure your own information, I suggest using an email account for Facebook that is not the same as the one you typically use to correspond. And please do not use a work email address on Facebook; that will make it much too easy for your personal and professional lives to collide.</p>
<p>If you only have one email address, get another one from Gmail and set that to be the primary (and only) email account on Facebook. Then forward the email you received on the newly created Gmail account to your regular account so you won&#8217;t miss out on any Facebook updates.</p>
<p>Finally, if you don&#8217;t want any of your friends to get your feeds, hide the Facebook email address. People can still send a direct message to you in Facebook without knowing your email address. To hide your email from everyone, go to the <strong>Privacy Settings</strong> page, selected from the <strong>Account</strong> menu. Click on the tiny <strong>Customize settings</strong> link near the bottom of the main section. At the bottom of the <strong>Customize settings</strong> page, under <strong>Contact information</strong>, click on the drop down next to your email address and select <strong>Customize</strong>. In the drop down under <strong>Make this visible to</strong> <strong>These people</strong> select <strong>Only Me</strong>. This will hide your email address from all Facebook users and make it difficult for others to configure their Outlook Facebook Connector to integrate your posts with their email.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=ce8b7517-234c-48a1-a655-324a88893b02Outtlook Social</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwargo.com/2010/07/13/understanding-your-information-with-respect-to-the-microsoft-outlook-social-connector-provider-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Indexes New Blog Posts and Makes Them Available Seconds Later</title>
		<link>http://www.rickwargo.com/2010/07/08/google-indexes-new-blog-posts-and-makes-them-available-seconds-later/</link>
		<comments>http://www.rickwargo.com/2010/07/08/google-indexes-new-blog-posts-and-makes-them-available-seconds-later/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:37:06 +0000</pubDate>
		<dc:creator>Rick Wargo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[WILT]]></category>

		<guid isPermaLink="false">http://www.rickwargo.com/?p=395</guid>
		<description><![CDATA[Out of curiosity, within 15 seconds after publishing the expiring iTunes post to my web site, I googled for the phrase, &#8220;This copy of iTunes has expired&#8221; and it appeared as search result number five! That is very impressive.  I tried the same search on both Bing and Yahoo and neither search returned a hit [...]]]></description>
			<content:encoded><![CDATA[<p>Out of curiosity, within 15 seconds after publishing the <a href="http://www.rickwargo.com/2010/07/08/this-copy-of-itunes-has-expired/" target="_blank">expiring iTunes post</a> to my web site, I <a href="http://www.google.com/search?q=&quot;This+copy+of+iTunes+has+expired&quot;" target="_blank">googled for the phrase</a>, &#8220;This copy of iTunes has expired&#8221; and it appeared as search result number five! That is very impressive.  I tried the same search on both <a href="http://www.bing.com/search?q=%22This+copy+of+iTunes+has+expired%22" target="_blank">Bing</a> and <a href="http://search.yahoo.com/search?p=&quot;this+copy+of+itunes+has+expired&quot;" target="_blank">Yahoo</a> and neither search returned a hit for the post, even after more than 20 minutes had passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwargo.com/2010/07/08/google-indexes-new-blog-posts-and-makes-them-available-seconds-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This copy of iTunes has expired.</title>
		<link>http://www.rickwargo.com/2010/07/08/this-copy-of-itunes-has-expired/</link>
		<comments>http://www.rickwargo.com/2010/07/08/this-copy-of-itunes-has-expired/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:21:07 +0000</pubDate>
		<dc:creator>Rick Wargo</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[WILT]]></category>

		<guid isPermaLink="false">http://www.rickwargo.com/?p=393</guid>
		<description><![CDATA[Without prior indication, when starting iTunes on OSX 10.6 .4 I suddenly received the error dialog stating &#8220;This copy of iTunes has expired.&#8221; And Software Update states that all of the software is up to date. The simple resolution is that a beta version of iTunes 9.2 that I installed did expire (so much for [...]]]></description>
			<content:encoded><![CDATA[<p>Without prior indication, when starting iTunes on OSX 10.6 .4 I suddenly received the error dialog stating &#8220;This copy of iTunes has expired.&#8221; And Software Update states that all of the software is up to date.</p>
<p>The simple resolution is that a beta version of iTunes 9.2 that I installed did expire (so much for reading the fine print) and a re-installation of iTunes is required. iTunes can be <a title="iTunes download" href="http://www.apple.com/itunes/download/" target="_blank">downloaded on the apple site</a> as a dmg file. When opened and the volume is mounted, run the iTunes.mpkg installer to restore the computer to a happy equilibrium. Fortunately, the beta version of iTunes does not need to be removed prior to installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwargo.com/2010/07/08/this-copy-of-itunes-has-expired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outlook 2010 Refuses to Deliver E-Mail stating &#8220;the e-mail address is no longer valid&#8221;</title>
		<link>http://www.rickwargo.com/2010/06/14/outlook-2010-refuses-to-deliver-e-mail-stating-the-e-mail-address-is-no-longer-valid/</link>
		<comments>http://www.rickwargo.com/2010/06/14/outlook-2010-refuses-to-deliver-e-mail-stating-the-e-mail-address-is-no-longer-valid/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:23:18 +0000</pubDate>
		<dc:creator>Rick Wargo</dc:creator>
				<category><![CDATA[E-mail]]></category>
		<category><![CDATA[WILT]]></category>

		<guid isPermaLink="false">http://www.rickwargo.com/?p=372</guid>
		<description><![CDATA[I have front-ended my Exchange Server 2010 with sendmail, preferring to use Linux utilities such as SpamAssassin and Clam AV to filter out the bad stuff before sending it to my email server. I also create generic email addresses that I use to give out. Recently, I was having a difficult time sending an email [...]]]></description>
			<content:encoded><![CDATA[<p>I have front-ended my Exchange Server 2010 with sendmail, preferring to use Linux utilities such as SpamAssassin and Clam AV to filter out the bad stuff before sending it to my email server. I also create generic email addresses that I use to give out. Recently, I was having a difficult time sending an email to a newly created email address with a domain that is served by my Exchange Server. In Outlook 2010, after inputting an email address such as special-email@epicminds.com, Outlook would display &#8220;this e-mail message cannot be delivered to special-email@epicminds.com because the e-mail address is no longer valid&#8221;.</p>
<p>The resolution for this issue <a href="http://www.google.com/search?q=%22this+e-mail+message+cannot+be+delivered+to%22" target="_blank">cannot be found in Google</a> &#8211; no hits are found for the exact error message. It occurred to me that since the Exchange server was responsible for the domain, it was determining the email address was invalid, and this is indeed the case. The solution is simple: change the Type for the Accepted Domain in the Hub Transport from Authoritative to Internal Relay.</p>
<p>To recap:</p>
<ol>
<li>Start Exchange Management Console</li>
<li>In the console tree under the Exchange Server select Hub Transport under Organization Configuration</li>
<li>Select the Accepted Domains tab</li>
<li>Right-click on the accepted domain and select Properties</li>
<li>Change the Type to Internal Relay Domain</li>
<li>Click Apply</li>
</ol>
<p>This will enable the Outlook client to accept an email address using that accepted domain that does not have a mailbox tied to the address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwargo.com/2010/06/14/outlook-2010-refuses-to-deliver-e-mail-stating-the-e-mail-address-is-no-longer-valid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating to the Release Version of Outlook 2010 from the Beta Removes RSS Feeds</title>
		<link>http://www.rickwargo.com/2010/05/12/updating-to-the-release-version-of-outlook-2010-from-the-beta-removes-rss-feeds/</link>
		<comments>http://www.rickwargo.com/2010/05/12/updating-to-the-release-version-of-outlook-2010-from-the-beta-removes-rss-feeds/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:06:03 +0000</pubDate>
		<dc:creator>Rick Wargo</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[WILT]]></category>

		<guid isPermaLink="false">http://www.rickwargo.com/?p=361</guid>
		<description><![CDATA[Looks like there is a problem during the installation of the release version of Outlook 2010 in that the RSS feeds are not preserved (it appears it keeps the last added feed). Prior to uninstalling the beta version of Outlook 2010, make sure to export the RSS feeds as an OPML file. Then, after the [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like there is a problem during the installation of the release version of Outlook 2010 in that the RSS feeds are not preserved (it appears it keeps the last added feed). Prior to uninstalling the beta version of Outlook 2010, make sure to export the RSS feeds as an OPML file. Then, after the installation is complete, import the OPML file to restore the RSS feeds.</p>
<p>To export the RSS Feeds, click on the File tab in the Ribbon and click on Open on the left pane. Select &#8220;Import&#8221; to start the Import and Export Wizard. From there, select Export RSS Feeds to an OPML file and continue as directed. Use the same process to Import the RSS Feeds from an OPML file.</p>
<p>If you are in the same boat as I, try restoring a previous version of the RSS Feeds file. On my Windows 7 box, it exists in:</p>
<p>%USERPROFILE%\AppData\Local\Microsoft\Outlook</p>
<p>My file ends with .sharing.xml.obi and it was about 3k.</p>
<p>First, close all running instances of Outlook.</p>
<p>Navigating to that directory, right click on the file and select Restore previous versions. Select the most recent version prior to the date of the installation.</p>
<p>Next, make sure to copy that file as it will be rewritten by Outlook when it is run again.</p>
<p>I am unable to determine how to get Outlook to recognize this file so the .obi file needs to be converted to an OPML file that can be imported into Outlook. This is simply achieved through an XSL transformation. By applying the following XSL on the .sharing.xml.obi file, an OPML file is created that can be used to import the RSS feeds into Outlook.</p>
<p>Prior to importing the RSS feeds, delete the folders, otherwise duplicate folders will appear under RSS Feeds.</p>
<p>[xslt]<br />
<?xml version="1.0" encoding="UTF-8"?><br />
<xsl:stylesheet version="2.0" xmlns:xsl="http://www.w3.org/1999/XSL/Transform"><br />
  <xsl:output method="xml" version="1.0" encoding="UTF-8" indent="yes"/><br />
  <xsl:template match="/"><br />
    <opml version="1.0"><br />
      <head></p>
<p>        <dateCreated>Wed, 12 May 2010 16:00:00 -0400</dateCreated><br />
        <dateModified>Wed, 12 May 2010 16:00:00 -0400</dateModified><br />
      </head><br />
      <body><br />
        <xsl:for-each select="sharing/bindings/binding"><br />
          <xsl:element name="outline"><br />
            <xsl:attribute name="text"><xsl:value-of select="local/@name"/></xsl:attribute><br />
            <xsl:attribute name="type">rss</xsl:attribute><br />
            <xsl:attribute name="xmlUrl"><xsl:value-of select="remote/@path"/></xsl:attribute><br />
          </xsl:element><br />
        </xsl:for-each><br />
      </body><br />
    </opml><br />
  </xsl:template><br />
</xsl:stylesheet><br />
[/xslt]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwargo.com/2010/05/12/updating-to-the-release-version-of-outlook-2010-from-the-beta-removes-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual CloneDrive Error: Can&#8217;t Open VCD</title>
		<link>http://www.rickwargo.com/2010/05/12/virtual-clonedrive-error-cant-open-vcd/</link>
		<comments>http://www.rickwargo.com/2010/05/12/virtual-clonedrive-error-cant-open-vcd/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:09:39 +0000</pubDate>
		<dc:creator>Rick Wargo</dc:creator>
				<category><![CDATA[WILT]]></category>

		<guid isPermaLink="false">http://www.rickwargo.com/?p=359</guid>
		<description><![CDATA[I have not used Virtual CloneDrive for since January 2010 on my Windows Server 2008 R2 machine. Today, when trying to mount an ISO file on a drive letter i received a dialog stating it &#8220;Can&#8217;t Open VCD.&#8221; I tried everything to fix it but to no avail. Out of desperation I uninstalled and reinstalled [...]]]></description>
			<content:encoded><![CDATA[<p>I have not used Virtual CloneDrive for since January 2010 on my Windows Server 2008 R2 machine. Today, when trying to mount an ISO file on a drive letter i received a dialog stating it &#8220;Can&#8217;t Open VCD.&#8221; I tried everything to fix it but to no avail. Out of desperation I uninstalled and reinstalled the same version (5.4.4.0) and it now works again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwargo.com/2010/05/12/virtual-clonedrive-error-cant-open-vcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing a Broken Keurig B70 Coffee Drip</title>
		<link>http://www.rickwargo.com/2010/05/11/fixing-a-broken-keurig-b70-coffee-drip/</link>
		<comments>http://www.rickwargo.com/2010/05/11/fixing-a-broken-keurig-b70-coffee-drip/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:26:28 +0000</pubDate>
		<dc:creator>Rick Wargo</dc:creator>
				<category><![CDATA[WILT]]></category>

		<guid isPermaLink="false">http://www.rickwargo.com/?p=356</guid>
		<description><![CDATA[I love my Keurig coffee maker, but have had continual problems with it. I must admit their customer service has been exceptional in resolving these issues. The latest issue had to do with not being able to close the lid, and when I did get it closed, coffee would pour out over the k-cup in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rickwargo.com/wp-content/uploads/2010/05/b70lid.jpg" rel="lightbox"><img class="size-thumbnail wp-image-357 alignright" title="Keurig B70 Lid" src="http://www.rickwargo.com/wp-content/uploads/2010/05/b70lid-150x150.jpg" alt="Keurig B70 Lid" width="150" height="150" /></a>I love my <a href="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=epicblog-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;md=10FE9736YVPPT7A0FBG2&amp;asins=B000GTR2F6" target="_blank">Keurig coffee maker</a>, but have had continual problems with it. I must admit their customer service has been exceptional in resolving these issues. The latest issue had to do with not being able to close the lid, and when I did get it closed, coffee would pour out over the k-cup in addition to the normal route through the k-cup.</p>
<p>I really didn&#8217;t want to call Keurig customer support again, so I decided to take a closer look. It turns out there is a safety mechanism employed such that if the lid is opened too far or with too much force, there are plastic tabs on both sides of the k-cup holder that connect to the lid, and the become disengaged. The fix is simple, just push the tabs back into their slots and problem solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwargo.com/2010/05/11/fixing-a-broken-keurig-b70-coffee-drip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woopra Analytics</title>
		<link>http://www.rickwargo.com/2010/05/10/woopra-analytics/</link>
		<comments>http://www.rickwargo.com/2010/05/10/woopra-analytics/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:18:51 +0000</pubDate>
		<dc:creator>Rick Wargo</dc:creator>
				<category><![CDATA[WILT]]></category>

		<guid isPermaLink="false">http://www.rickwargo.com/?p=354</guid>
		<description><![CDATA[I&#8217;ve always enjoyed Google Analytics and thought it was an excellent free offering, that is, until I found Woopra. I am considering ditching Google Analytics all together and just use Woopra. Woopra provides a level of detail Google cannot, giving me live information about what is occurring on my site at any moment; it even [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always enjoyed <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> and thought it was an excellent free offering, that is, until I found <a href="http://www.woopra.com/" target="_blank">Woopra</a>. I am considering ditching Google Analytics all together and just use Woopra.</p>
<p>Woopra provides a level of detail Google cannot, giving me live information about what is occurring on my site at any moment; it even offers the ability to chat with someone currently browsing my site! Besides from the standard analytical information, Woopra offers lots of information that can help me determine how to improve the content I offer. And it is all in real time!</p>
<p>I cannot give it the justice it deserves; I suggest heading to <a href="http://www.woopra.com/" target="_blank">www.woopra.com</a> and downloading it for yourself. There are a number of plug-ins to make it easy to connect your site with Woopra. I added the javascript to my pages; it took just a few minutes.</p>
<p>I suggest you try Woopra; you won&#8217;t be disappointed (at least in the choice of analytical tool). And, I forgot to mention, it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwargo.com/2010/05/10/woopra-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
